NBA TIER-GROUPINGS - OVER LAST 10 GAMES @ 01-30-2011
| BOS | 7 | 3 | SA | 9 | 1 | |||
| NYN | 3 | 7 | NO | 9 | 1 | |||
| PHI | 5 | 5 | DAL | 5 | 5 | |||
| TOR | 0 | 10 | MEM | 5 | 5 | |||
| NJN | 4 | 6 | HOUS | 5 | 5 | |||
| CHI | 8 | 2 | OKC | 5 | 5 | |||
| IND | 3 | 7 | UT | 5 | 5 | |||
| MIL | 5 | 5 | DEN | 8 | 2 | |||
| DET | 5 | 5 | POR | 5 | 5 | |||
| CLE | 0 | 10 | MN | 2 | 8 | |||
| MIA | 5 | 5 | LAL | 7 | 3 | |||
| ATL | 6 | 4 | PHO | 6 | 4 | |||
| ORL | 5 | 5 | GSW | 4 | 6 | |||
| CHAR | 5 | 5 | LAC | 6 | 4 | |||
| WA | 3 | 7 | SAC | 4 | 6 | |||
| BLUES | 7 | 55 | 15 | 80 | ||||
| CYAN | 17 | 85 | 85 | 50 | ||||
| WHITE | 9 | 11 | 49 | 20 | ||||
| BLUE V | BLUE | 50.00% | ||||||
| CYAN | 75.00% | |||||||
| WHITE | 95.00% | |||||||
| CYAN V | CYAN | 50.00% | ||||||
| WHITE | 75.00% |
No comments:
Post a Comment