DETROIT 100 - @ SACRAMENTO 94
No matter what - baseball, football, basketball - I always have a soft spot in my heart for my beloved Detroit proffesional sports team. AND, I love that city. It will arise from the ashes.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Stuckey(notes) | G | 33:56 | 6-13 | 0-0 | 5-6 | +8 | 2 | 3 | 7 | 4 | 1 | 0 | 0 | 2 | 17 |
| R. Hamilton(notes) | G | 21:29 | 6-14 | 0-1 | 1-1 | +4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| B. Wallace(notes) | C | 27:36 | 2-2 | 0-0 | 0-0 | +1 | 1 | 10 | 2 | 0 | 2 | 2 | 0 | 1 | 4 |
| J. Maxiell(notes) | F | 27:24 | 2-5 | 0-0 | 1-2 | +4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| T. Prince(notes) | F | 27:20 | 7-10 | 0-1 | 0-2 | +1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41-76 | 3-9 | 15-19 | 9 | 37 | 18 | 12 | 7 | 5 | 3 | 17 | 100 | ||
| Percentages | .539 | .333 | .789 | Team Rebounds: 7 | ||||||||||
| B. Gordon(notes) | 26:55 | 4-6 | 2-3 | 6-6 | +3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 16 |
| C. Villanueva(notes) | 25:01 | 4-9 | 1-3 | 2-2 | +2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| T. McGrady(notes) | 20:40 | 4-5 | 0-0 | 0-0 | +5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 8 |
| G. Monroe(notes) | 15:35 | 3-5 | 0-0 | 0-0 | +4 | 2 | 8 | 0 | 1 | 2 | 0 | 1 | 1 | 6 |
| W. Bynum(notes) | 14:04 | 3-7 | 0-1 | 0-0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| A. Daye(notes) | DNP - Coach's Decision | |||||||||||||
| J. Jerebko(notes) | DNP - Inactive | |||||||||||||
| D. Summers(notes) | DNP - Inactive | |||||||||||||
| T. White(notes) | DNP - Inactive | |||||||||||||
| C. Wilcox(notes) | DNP - Coach's Decision | |||||||||||||
Sacramento Sacramento
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Evans(notes) | G | 39:44 | 9-21 | 0-3 | 2-4 | -1 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 20 |
| B. Udrih(notes) | G | 22:09 | 2-6 | 0-2 | 1-1 | +1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 2 | 5 |
| S. Dalembert(notes) | C | 23:11 | 4-6 | 0-0 | 0-2 | -2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| C. Landry(notes) | F | 30:11 | 7-13 | 0-0 | 5-7 | -2 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| O. Casspi(notes) | F | 23:48 | 2-8 | 1-5 | 2-2 | -4 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39-86 | 2-18 | 14-21 | 18 | 41 | 14 | 12 | 10 | 3 | 5 | 16 | 94 | ||
| Percentages | .453 | .111 | .667 | Team Rebounds: 8 | ||||||||||
No comments:
Post a Comment