Feeling very confident about all these picks. Maybe I'll run the table again?
01 Philadelphia 81 @ Orlando 110 97-89
3 worst 76er shoot 3 / 19 15.6% 3 worst magic players shoot 5 / 18 27.8%76ers shoot 34 / 77 44.2% Magic shoots 36 / 87 41.4% Rest of 76ers shoot 31 / 58 53.4% Rest of Magic shoot 31 / 69 44.9%
FREE THROWS 26 / 31 83.9% 14 / 22 63.6%
02 NYK 113 @ CLE 94102-109
03 MIA 99 @ WASH 82 95-94
04 LAC 93 @ CHI 109100-99
05 MEMPHIS 89 @ SAN ANTONE 106 106-112
06 UT 105 @ MIL92 105-96
07 MN 79 @ DEN 115 113-115
08 GS @ 97 PORT 108 95-96
Philly shoots better, and shoots better and more free throws. Simply 76ers shoot better.
76ers only turn ball over 12 times - - - MAGIC turn it over 18
02 NYK 113 @ CLE 94
03 MIA 99 @ WASH 82 95-94
04 LAC 93 @ CHI 109
05 MEMPHIS 89 @ SAN ANTONE 106 106-112
06 UT 105 @ MIL92 105-96
07 MN 79 @ DEN 115 113-115
08 GS @ 97 PORT 108 95-96
No comments:
Post a Comment