Easy job.
Hold Westbrook, Durant & Green to 19-48 shooting, and only let the entire team take 30 free throws.
San Antonio San Antonio
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Parker(notes) | G | 32:10 | 9-15 | 0-0 | 6-6 | +6 | 1 | 5 | 3 | 3 | 1 | 0 | 2 | 1 | 24 |
| M. Ginobili(notes) | G | 30:47 | 4-14 | 2-5 | 11-11 | +5 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 21 |
| D. Blair(notes) | C | 16:00 | 4-11 | 0-0 | 1-1 | 0 | 7 | 11 | 0 | 2 | 2 | 0 | 2 | 4 | 9 |
| R. Jefferson(notes) | F | 37:51 | 5-11 | 1-3 | 7-7 | +11 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 18 |
| T. Duncan(notes) | F | 23:06 | 2-7 | 0-0 | 2-4 | +5 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-88 | 11-20 | 34-38 | 13 | 45 | 16 | 12 | 9 | 5 | 6 | 21 | 117 | ||
| Percentages | .409 | .550 | .895 | Team Rebounds: 14 | ||||||||||
| G. Hill(notes) | 31:42 | 1-10 | 0-4 | 4-5 | +19 | 0 | 4 | 5 | 2 | 3 | 0 | 0 | 4 | 6 |
| M. Bonner(notes) | 25:04 | 7-10 | 7-7 | 0-0 | +14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| A. McDyess(notes) | 18:40 | 1-4 | 0-0 | 3-4 | +10 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| G. Neal(notes) | 18:07 | 2-4 | 1-1 | 0-0 | +10 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| T. Splitter(notes) | 3:27 | 1-1 | 0-0 | 0-0 | -9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| A. Gee(notes) | 1:33 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Quinn(notes) | 1:33 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson(notes) | DNP - Inactive | |||||||||||||
Oklahoma City Oklahoma City
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook(notes) | G | 36:57 | 5-17 | 0-0 | 9-10 | -15 | 1 | 3 | 8 | 2 | 2 | 1 | 3 | 3 | 19 |
| T. Sefolosha(notes) | G | 21:22 | 1-1 | 0-0 | 1-2 | -7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| N. Krstic(notes) | C | 18:09 | 3-4 | 0-0 | 0-0 | -3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| K. Durant(notes) | F | 38:49 | 10-23 | 1-5 | 2-2 | -15 | 0 | 7 | 4 | 5 | 0 | 2 | 1 | 3 | 23 |
| J. Green(notes) | F | 25:33 | 4-8 | 1-2 | 3-4 | +3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 12 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38-84 | 4-13 | 24-30 | 5 | 36 | 20 | 12 | 8 | 6 | 5 | 23 | 104 | ||
| Percentages | .452 | .308 | .800 | |||||||||||
No comments:
Post a Comment