So, when your top player shoots 6 of 17 and your 2-4th best shoot 17-30, I'd say you let your top player play too much and shoot too much.
GREAT f#cking job by Brewer and Korver on 8-17 shooting, and Mag-F@ckingnificent job on the free throws Bulls: 27-33 81.8%. You shoot 'em that well the whole trip and you would be 11-4. Awesome!
Chicago 96 at Sacramento 85
Chicago Chicago
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose(notes) | G | 42:02 | 10-23 | 1-4 | 9-9 | +10 | 2 | 7 | 7 | 1 | 1 | 0 | 6 | 3 | 30 |
| K. Bogans(notes) | G | 14:02 | 1-2 | 0-1 | 0-0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. Noah(notes) | C | 43:53 | 5-11 | 0-0 | 7-8 | +17 | 2 | 8 | 5 | 2 | 4 | 2 | 1 | 2 | 17 |
| L. Deng(notes) | F | 43:08 | 5-13 | 2-4 | 10-14 | +20 | 5 | 9 | 4 | 3 | 1 | 2 | 2 | 1 | 22 |
| T. Gibson(notes) | F | 19:16 | 4-9 | 0-1 | 1-2 | -9 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33-77 | 3-11 | 27-33 | 10 | 44 | 23 | 12 | 8 | 5 | 12 | 19 | 96 | ||
| Percentages | .429 | .273 | .818 | Team Rebounds: 10 | ||||||||||
| R. Brewer(notes) | 33:58 | 4-9 | 0-0 | 0-0 | +12 | 1 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 8 |
| K. Korver(notes) | 28:29 | 4-8 | 0-1 | 0-0 | +15 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 8 |
| O. Asik(notes) | 9:04 | 0-1 | 0-0 | 0-0 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.J. Watson(notes) | 6:07 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Boozer(notes) | DNP - Inactive | |||||||||||||
| J. Johnson(notes) | DNP - Coach's Decision | |||||||||||||
| J. Lucas(notes) | DNP - Inactive | |||||||||||||
| B. Scalabrine(notes) | DNP - Coach's Decision | |||||||||||||
| K. Thomas(notes) | DNP - Coach's Decision | |||||||||||||
Sacramento Sacramento
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Evans(notes) | G | 37:18 | 6-17 | 0-1 | 5-5 | +2 | 1 | 6 | 9 | 5 | 1 | 2 | 1 | 3 | 17 |
| L. Head(notes) | G | 28:18 | 1-4 | 1-2 | 0-1 | -10 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| S. Dalembert(notes) | C | 30:28 | 6-7 | 0-0 | 0-0 | -5 | 2 | 6 | 1 | 2 | 1 | 5 | 0 | 1 | 12 |
| J. Thompson(notes) | F | 33:05 | 6-12 | 0-0 | 6-7 | -6 | 1 | 9 | 4 | 3 | 0 | 1 | 0 | 3 | 18 |
| D. Greene(notes) | F | 32:07 | 5-11 | 2-5 | 1-1 | -7 | 1 | 7 | 3 | 1 | 2 | 2 | 1 | 0 | 13 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33-81 | 5-14 | 14-17 | 12 | 43 | 21 | 15 | 6 | 12 | 5 | 23 | 85 | ||
| Percentages | .407 | .357 | .824 | Team Rebounds: 4 | ||||||||||
No comments:
Post a Comment