Feeling very confident about all these picks. Maybe I'll run the table again?
01 Philadelphia 81 @ Orlando 11097-89
02 NYK 113 @ CLE 94102-109
03 MIA 99 @ WASH 82 95-94
04 LAC 93 @ CHI 109100-99
05 MEMPHIS 89 @ SAN ANTONE 106 106-112
06 UT 105 @ MIL92 105-96
07 MN 79 @ DEN 115 113-115
08 GS @ 97 PORT 108 95-96
won 5 - lost 3 and the wins were close enough to all be considered loses. Ugh
01 Philadelphia 81 @ Orlando 110
02 NYK 113 @ CLE 94
03 MIA 99 @ WASH 82 95-94
04 LAC 93 @ CHI 109
05 MEMPHIS 89 @ SAN ANTONE 106 106-112
06 UT 105 @ MIL92 105-96
07 MN 79 @ DEN 115 113-115
08 GS @ 97 PORT 108 95-96
won 5 - lost 3 and the wins were close enough to all be considered loses. Ugh
No comments:
Post a Comment