| BOS | 7 | 3 | SA | 9 | 1 | MIL | BUCKS | TUFF | SCHED | MEAN = 1.95 | |||||||||||||
| NYN | 3 | 7 | NO | 9 | 1 | 01/24/11 | 83-92 | T1 | 0.05 | VAR = | 0.15 | ||||||||||||
| PHI | 6 | 4 | DAL | 3 | 7 | 01/22/11 | 81-94 | T2 | 0.25 | ||||||||||||||
| TOR | 1 | 9 | MEM | 6 | 4 | 01/21/11 | 102-88 | T3 | 0.5 | 1.05 | |||||||||||||
| NJN | 3 | 7 | HOUS | 5 | 5 | 01/19/11 | 100-87 | T2 | 0.25 | 7 | |||||||||||||
| CHI | 8 | 2 | OKC | 5 | 5 | 01/17/11 | 84-93 | T2 | 0.25 | ||||||||||||||
| IND | 2 | 8 | UT | 4 | 6 | 01/14/11 | 94-95 | T2 | 0.25 | ||||||||||||||
| MIL | 3 | 7 | DEN | 5 | 5 | 01/12/11 | 84-91 | T1 | 0.05 | ||||||||||||||
| DET | 6 | 4 | POR | 6 | 4 | 01/08/11 | 115-92 | T3 | 0.25 | ||||||||||||||
| CLE | 0 | 10 | MN | 1 | 9 | 01/07/11 | 95-101 | T1 | 0.05 | ||||||||||||||
| MIA | 6 | 4 | LAL | 8 | 2 | 01/05/11 | 87-97 | T1 | 0.05 | ||||||||||||||
| ATL | 8 | 2 | PHO | 6 | 4 | ||||||||||||||||||
| ORL | 6 | 4 | GSW | 6 | 4 | 1.95 | |||||||||||||||||
| CHAR | 6 | 4 | LAC | 7 | 3 | ||||||||||||||||||
| WA | 5 | 5 | SAC | 3 | 7 | MIA | HEAT | SCHED | |||||||||||||||
| BLUES | 7 | 56 | 14 | 80 | 01/22/11 | 120-103 | T3 | 0.95 | -1.1 | ||||||||||||||
| CYAN | 14 | 78 | 62 | 55.71 | 01/18/11 | 89-93 | T1 | 0.5 | 0.15 | ||||||||||||||
| WHITE | 9 | 14 | 76 | 15.56 | 01/15/11 | 96-99 | T1 | 0.5 | -7.23 | ||||||||||||||
| 01/13/11 | 102-130 | T1 | 0.5 | ||||||||||||||||||||
| BLUE V | BLUE | 50.00% | 01/12/11 | 105-111 | T1 | 0.5 | |||||||||||||||||
| CYAN | 75.00% | 01/09/11 | 107-100 | T2 | 0.75 | ||||||||||||||||||
| WHITE | 95.00% | 01/07/11 | 101-95 | T3 | 0.95 | ||||||||||||||||||
| 01/04/11 | 101-89 | T3 | 0.95 | ||||||||||||||||||||
| CYAN V | CYAN | 50.00% | 01/03/11 | 96-82 | T2 | 0.75 | |||||||||||||||||
| WHITE | 75.00% | 01/01/11 | 114-107 | T2 | 0.75 | ||||||||||||||||||
| 7.1 | |||||||||||||||||||||||
Total Pageviews
Wednesday, January 26, 2011
MOST UNDERRATED NBA TEAM: MILWAUKEE BUX -- MOST OVERRATED: MIAMI HEAT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment