| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| PHO | 23 | 33 | 36 | 29 | 121 |
| LAL | 25 | 28 | 31 | 32 | 116 |
Phoenix Phoenix
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Richardson(notes) | G | 35:50 | 13-20 | 7-10 | 2-4 | +8 | 2 | 8 | 3 | 2 | 3 | 0 | 0 | 2 | 35 |
| S. Nash(notes) | G | 33:50 | 6-11 | 2-3 | 7-7 | +13 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 1 | 21 |
| R. Lopez(notes) | C | 5:39 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| G. Hill(notes) | F | 28:41 | 4-10 | 0-1 | 0-0 | +3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 8 |
| H. Turkoglu(notes) | F | 26:34 | 6-9 | 5-7 | 0-0 | +16 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 17 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 43-84 | 22-40 | 13-19 | 10 | 32 | 31 | 12 | 11 | 3 | 3 | 23 | 121 | ||
| Percentages | .512 | .550 | .684 | Team Rebounds: 6 | ||||||||||
| C. Frye(notes) | 37:43 | 7-12 | 4-9 | 2-3 | +6 | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | 20 |
| J. Childress(notes) | 22:38 | 1-3 | 0-0 | 0-0 | -2 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| H. Warrick(notes) | 21:00 | 2-6 | 0-0 | 2-5 | -1 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| J. Dudley(notes) | 14:11 | 1-5 | 1-5 | 0-0 | -6 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 3 |
| G. Dragic(notes) | 13:39 | 3-7 | 3-5 | 0-0 | -7 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| G. Siler(notes) | 0:14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Clark(notes) | DNP - Coach's Decision | |||||||||||||
| M. Janning(notes) | DNP - Inactive | |||||||||||||
| G. Lawal(notes) | DNP - Inactive | |||||||||||||
LA Lakers LA Lakers
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bryant(notes) | G | 38:20 | 11-20 | 1-4 | 2-2 | -8 | 2 | 9 | 14 | 8 | 1 | 0 | 0 | 3 | 25 |
| D. Fisher(notes) | G | 27:59 | 2-6 | 2-4 | 0-0 | -8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| P. Gasol(notes) | C | 41:01 | 12-17 | 0-0 | 4-6 | -4 | 9 | 17 | 2 | 4 | 1 | 1 | 1 | 1 | 28 |
| L. Odom(notes) | F | 42:20 | 10-18 | 0-1 | 2-3 | -11 | 4 | 11 | 4 | 1 | 1 | 1 | 1 | 3 | 22 |
| R. Artest(notes) | F | 22:36 | 5-12 | 3-7 | 0-0 | -5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 47-96 | 9-23 | 13-17 | 20 | 49 | 30 | 18 | 7 | 3 | 3 | 23 | 116 | ||
| Percentages | .490 | .391 | .765 | Team Rebounds: 13 | ||||||||||
No comments:
Post a Comment