tiering the NBA - there are four tiers
| BOS | 32 | 9 | 78.05 | SA | 36 | 6 | 85.71 | ||||||||||||||
| MIA | 30 | 13 | 69.77 | lal | 31 | 13 | 70.45 | ||||||||||||||
| CHI | 29 | 14 | 67.44 | DAL | 27 | 15 | 64.29 | ||||||||||||||
| ATL 28 | 28 | 15 | 65.12 | okc | 27 | 15 | 64.29 | ||||||||||||||
| ORL | 27 | 15 | 64.29 | UT | 27 | 15 | 64.29 | ||||||||||||||
| NY | 22 | 19 | 53.66 | NO | 27 | 16 | 62.79 | ||||||||||||||
| CHAR | 17 | 24 | 41.46 | den | 24 | 17 | 58.54 | ||||||||||||||
| IND | 16 | 23 | 41.03 | por | 23 | 20 | 53.49 | ||||||||||||||
| PHI | 17 | 25 | 40.48 | pho | 19 | 21 | 47.5 | ||||||||||||||
| MIL | 15 | 24 | 38.46 | HOU | 20 | 23 | 46.51 | ||||||||||||||
| DET | 15 | 27 | 35.71 | MEM | 19 | 23 | 45.24 | ||||||||||||||
| TOR | 13 | 29 | 30.95 | gsw | 18 | 23 | 43.9 | ||||||||||||||
| WAS | 12 | 28 | 30 | lac | 16 | 25 | 39.02 | ||||||||||||||
| NJN | 11 | 31 | 26.19 | mn | 10 | 33 | 23.26 | ||||||||||||||
| CEL | 33 | 19.51 | sac | 9 | 31 | 22.5 |
No comments:
Post a Comment