Philadelphia 76er's @ NJ Nets
Philadelphia's 3 worst players combined for 3-17 shooting. The rest of the team went 27-57.
Nets' 3 worst shooters went combined 4-19. Rest of the team went 24-63.
Philly shot a much higher percentage of its free throws 16-19 vs 17-24
Philly was the better 3-point shooting team 6-16 vs 4-13
Turnovers were about even 12 for Philly; 11 for the Nets.
Final
Philadelphia 76ers @ New Jersey Nets
Team 1 2 3 4 Total
PHI 26 14 19 23 82
NJ 20 14 21 22 77
77
New Jersey Nets 6-19 (Lost last 8)
Philadelphia Philadelphia
Team Statistics: Starters for Philadelphia 76ers
Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
J. Holiday (notes) G 36:32 5-11 2-3 7-7 +14 1 4 5 5 1 0 0 4 19
J. Meeks (notes) G 35:40 4-13 1-6 3-4 +11 0 3 4 0 0 0 2 1 12
S. Hawes (notes) C 24:15 8-11 2-3 0-0 +19 1 5 4 2 0 2 0 5 18
A. Iguodala (notes) F 40:18 2-9 1-3 3-4 +9 0 5 4 2 1 2 1 1 8
E. Brand (notes) F 37:56 7-14 0-0 1-2 +4 1 4 1 1 1 0 0 3 15
Team Statistics: Bench for Philadelphia 76ers
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 30-74 6-16 16-19
5 36 20 12 3 4 5 20 82
Percentages .405 .375 .842
Team Rebounds: 9
T. Young (notes) 18:13 1-4 0-0 0-0 -13 1 5 1 0 0 0 0 0 2
E. Turner (notes) 15:13 0-3 0-0 0-0 -6 0 6 0 1 0 0 2 1 0
T. Battie (notes) 13:09 2-3 0-0 0-0 -9 1 4 0 1 0 0 0 2 4
L. Williams (notes) 12:57 0-5 0-1 2-2 -6 0 0 0 0 0 0 0 1 2
M. Speights (notes) 5:47 1-1 0-0 0-0 +2 0 0 1 0 0 0 0 2 2
C. Brackins (notes) DNP - Inactive
J. Kapono (notes) DNP - Inactive
A. Nocioni (notes) DNP - Coach's Decision
D. Songaila (notes) DNP - Coach's Decision
New Jersey New Jersey
Team Statistics: Starters for New Jersey Nets
Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
D. Harris (notes) G 33:18 4-11 1-2 5-8 -10 0 1 6 3 0 0 0 2 14
S. Graham (notes) G 33:07 3-7 0-1 0-0 -7 0 2 0 1 3 0 0 2 6
B. Lopez (notes) C 34:57 6-11 0-0 4-4 -9 3 5 1 3 2 0 0 2 16
K. Humphries (notes) F 21:25 1-10 0-0 0-0 -17 7 13 1 1 0 1 2 2 2
Q. Ross (notes) F 16:23 0-0 0-0 0-0 -5 0 1 0 0 0 0 0 1 0
Team Statistics: Bench for New Jersey Nets
Bench
Min
FG
3Pt
FT
+/-
Off
Reb
Ast
TO
Stl
BS
BA
PF
Pts
Totals
28-82
4-13
17-24
19
51
13
11
6
5
4
18
77
Percentages
.341
.308
.708
Team Rebounds: 12
T. Outlaw (notes)
33:45
6-17
2-6
0-0
-2
2
7
2
1
1
2
1
1
14
D. Favors (notes)
27:06
3-6
0-0
4-7
+11
5
13
0
1
0
1
0
5
10
J. Farmar (notes)
20:19
3-10
1-3
3-4
+10
0
3
2
1
0
0
0
2
10
J. Petro (notes)
11:40
0-1
0-0
0-0
+2
0
3
0
0
0
1
0
0
0
B. Uzoh (notes)
7:27
2-9
0-1
1-1
+2
2
3
1
0
0
0
1
1
5
A. Morrow (notes)
0:33
0-0
0-0
0-0
0
0
0
0
0
0
0
0
0
0
D. James (notes)
DNP - Inactive
T. Murphy (notes)
DNP - Inactive
J. Smith (notes)
DNP - Coach's Decision
T. Williams (notes)
DNP - Inactive
Philadelphia's 3 worst players combined for 3-17 shooting. The rest of the team went 27-57.
Nets' 3 worst shooters went combined 4-19. Rest of the team went 24-63.
Philly shot a much higher percentage of its free throws 16-19 vs 17-24
Philly was the better 3-point shooting team 6-16 vs 4-13
Turnovers were about even 12 for Philly; 11 for the Nets.
Final
Philadelphia 76ers @ New Jersey Nets
Team 1 2 3 4 Total
PHI 26 14 19 23 82
NJ 20 14 21 22 77
New Jersey Nets 6-19 (Lost last 8)
Philadelphia Philadelphia
Team Statistics: Starters for Philadelphia 76ers
Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
J. Holiday (notes) G 36:32 5-11 2-3 7-7 +14 1 4 5 5 1 0 0 4 19
J. Meeks (notes) G 35:40 4-13 1-6 3-4 +11 0 3 4 0 0 0 2 1 12
S. Hawes (notes) C 24:15 8-11 2-3 0-0 +19 1 5 4 2 0 2 0 5 18
A. Iguodala (notes) F 40:18 2-9 1-3 3-4 +9 0 5 4 2 1 2 1 1 8
E. Brand (notes) F 37:56 7-14 0-0 1-2 +4 1 4 1 1 1 0 0 3 15
Team Statistics: Bench for Philadelphia 76ers
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 30-74 6-16 16-19
5 36 20 12 3 4 5 20 82
Percentages .405 .375 .842
Team Rebounds: 9
T. Young (notes) 18:13 1-4 0-0 0-0 -13 1 5 1 0 0 0 0 0 2
E. Turner (notes) 15:13 0-3 0-0 0-0 -6 0 6 0 1 0 0 2 1 0
T. Battie (notes) 13:09 2-3 0-0 0-0 -9 1 4 0 1 0 0 0 2 4
L. Williams (notes) 12:57 0-5 0-1 2-2 -6 0 0 0 0 0 0 0 1 2
M. Speights (notes) 5:47 1-1 0-0 0-0 +2 0 0 1 0 0 0 0 2 2
C. Brackins (notes) DNP - Inactive
J. Kapono (notes) DNP - Inactive
A. Nocioni (notes) DNP - Coach's Decision
D. Songaila (notes) DNP - Coach's Decision
New Jersey New Jersey
Team Statistics: Starters for New Jersey Nets
Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
D. Harris (notes) G 33:18 4-11 1-2 5-8 -10 0 1 6 3 0 0 0 2 14
S. Graham (notes) G 33:07 3-7 0-1 0-0 -7 0 2 0 1 3 0 0 2 6
B. Lopez (notes) C 34:57 6-11 0-0 4-4 -9 3 5 1 3 2 0 0 2 16
K. Humphries (notes) F 21:25 1-10 0-0 0-0 -17 7 13 1 1 0 1 2 2 2
Q. Ross (notes) F 16:23 0-0 0-0 0-0 -5 0 1 0 0 0 0 0 1 0
Team Statistics: Bench for New Jersey Nets
Bench
Min
FG
3Pt
FT
+/-
Off
Reb
Ast
TO
Stl
BS
BA
PF
Pts
Totals
28-82
4-13
17-24
19
51
13
11
6
5
4
18
77
Percentages
.341
.308
.708
Team Rebounds: 12
T. Outlaw (notes)
33:45
6-17
2-6
0-0
-2
2
7
2
1
1
2
1
1
14
D. Favors (notes)
27:06
3-6
0-0
4-7
+11
5
13
0
1
0
1
0
5
10
J. Farmar (notes)
20:19
3-10
1-3
3-4
+10
0
3
2
1
0
0
0
2
10
J. Petro (notes)
11:40
0-1
0-0
0-0
+2
0
3
0
0
0
1
0
0
0
B. Uzoh (notes)
7:27
2-9
0-1
1-1
+2
2
3
1
0
0
0
1
1
5
A. Morrow (notes)
0:33
0-0
0-0
0-0
0
0
0
0
0
0
0
0
0
0
D. James (notes)
DNP - Inactive
T. Murphy (notes)
DNP - Inactive
J. Smith (notes)
DNP - Coach's Decision
T. Williams (notes)
DNP - Inactive
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Easy. Detroit just shot the ball SO much better. WAY so much better, plus they held Jamal Crawford essentially scoreless, PLUS they killed Atlanta in the 4th quarter. As of now, Atlanta is NOT ready to compete for the NBA championship.
16-10 (Lost last 1)
Atlanta
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bibby(notes) | G | 25:43 | 6-11 | 2-3 | 0-0 | -9 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 14 |
| M. Evans(notes) | G | 13:56 | 1-2 | 1-2 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| A. Horford(notes) | C | 42:58 | 7-14 | 0-1 | 3-4 | -18 | 1 | 12 | 1 | 3 | 1 | 0 | 1 | 2 | 17 |
| J. Smith(notes) | F | 37:12 | 8-17 | 2-3 | 8-12 | -17 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 26 |
| M. Williams(notes) | F | 30:04 | 1-4 | 1-3 | 3-4 | -12 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30-68 | 6-14 | 14-20 | 3 | 31 | 17 | 14 | 6 | 1 | 6 | 18 | 80 | ||
| Percentages | .441 | .429 | .700 | Team Rebounds: 8 | ||||||||||
| D. Wilkins(notes) | 32:05 | 2-5 | 0-0 | 0-0 | -24 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 4 |
| J. Crawford(notes) | 30:59 | 1-6 | 0-2 | 0-0 | -11 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Z. Pachulia(notes) | 11:07 | 0-2 | 0-0 | 0-0 | -7 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| J. Powell(notes) | 10:39 | 2-4 | 0-0 | 0-0 | -14 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| J. Teague(notes) | 5:17 | 2-3 | 0-0 | 0-0 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| J. Collins(notes) | DNP - Coach's Decision | |||||||||||||
| J. Johnson(notes) | DNP - Inactive | |||||||||||||
| P. Sy(notes) | DNP - Inactive | |||||||||||||
| E. Thomas(notes) | DNP - Coach's Decision | |||||||||||||
Detroit Detroit
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Stuckey(notes) | G | 37:07 | 4-9 | 0-1 | 8-8 | +20 | 3 | 3 | 10 | 4 | 2 | 0 | 0 | 2 | 16 |
| R. Hamilton(notes) | G | 32:06 | 9-20 | 2-4 | 4-4 | +2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 24 |
| B. Wallace(notes) | C | 27:20 | 1-4 | 0-0 | 0-0 | +3 | 3 | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| T. Prince(notes) | F | 27:22 | 4-7 | 1-1 | 1-2 | -1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 10 |
| G. Monroe(notes) | F | 20:32 | 2-3 | 0-0 | 1-2 | -6 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-78 | 10-22 | 19-21 | 10 | 43 | 26 | 12 | 9 | 6 | 1 | 15 | 103 | ||
| Percentages | .474 | .455 | .905 | Team Rebounds: 5 | ||||||||||
| C. Villanueva(notes) | 27:48 | 10-17 | 3-7 | 0-0 | +29 | 1 | 11 | 0 | 0 | 3 | 1 | 0 | 3 | 23 |
| T. McGrady(notes) | 25:41 | 5-9 | 4-6 | 2-2 | +23 | 0 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 16 |
| B. Gordon(notes) | 21:44 | 1-6 | 0-3 | 0-0 | +25 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| C. Wilcox(notes) | 20:20 | 1-3 | 0-0 | 3-3 | +20 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| W. Bynum(notes) | DNP - Coach's Decision | |||||||||||||
| A. Daye(notes) | DNP - Coach's Decision | |||||||||||||
| J. Jerebko(notes) | DNP - Inactive | |||||||||||||
| J. Maxiell(notes) | DNP - Coach's Decision | |||||||||||||
| D. Summers(notes) | DNP - Inactive | |||||||||||||
| T. White(notes) | DNP - Inactive | |||||||||||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
No comments:
Post a Comment