Total Pageviews

Wednesday, January 26, 2011

Mil Bux defeat Dal Mavs in DALLAS fer Gawd's own sake

All credit to Coach Skiles.  Them Maverick legs is OLD legs. Milwaukee's bench dominated.



Final
Milwaukee Bucks @ Dallas Mavericks
Team 1 2 3 4 Total
MIL 15 28 32 28 103
DAL 25 27 22 25 99
99
Dallas Mavericks
19-5 (Lost last 1)

Milwaukee Milwaukee

Team Statistics: Starters for Milwaukee Bucks
Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
B. Jennings(notes) G 41:06 9-19 3-4 2-2 +14 0 5 10 4 2 0 0 1 23
J. Salmons(notes) G 31:50 2-7 1-2 0-0 +2 0 3 3 2 1 0 0 3 5
A. Bogut(notes) C 41:53 10-12 0-0 1-6 +12 4 14 2 2 1 2 0 6 21
L. Mbah a Moute(notes) F 12:15 0-3 0-0 0-0 -9 0 1 1 1 1 0 1 1 0
L. Sanders(notes) F 5:08 0-2 0-0 0-0 -12 1 1 0 0 0 1 1 0 0
Team Statistics: Bench for Milwaukee Bucks
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 40-84 9-13 14-20
11 40 23 11 7 3 7 23 103
Percentages .476 .692 .700
Team Rebounds: 7
K. Dooling(notes) 27:26 4-10 3-4 5-5 +5 2 2 4 0 1 0 1 2 16
C. Douglas-Roberts(notes) 27:11 4-5 0-0 6-7 +5 0 5 2 1 0 0 0 2 14
E. Ilyasova(notes) 23:06 5-11 2-3 0-0 +20 2 3 1 0 0 0 2 2 12
D. Gooden(notes) 21:44 4-9 0-0 0-0 -9 1 4 0 0 1 0 1 4 8
C. Maggette(notes) 7:01 1-5 0-0 0-0 -6 0 0 0 1 0 0 1 0 2
J. Brockman(notes) 1:19 1-1 0-0 0-0 -2 1 2 0 0 0 0 0 2 2
E. Boykins(notes) DNP - Coach's Decision
C. Delfino(notes) DNP - Inactive
M. Redd(notes) DNP - Inactive
B. Skinner(notes) DNP - Inactive

Dallas Dallas

Team Statistics: Starters for Dallas Mavericks
Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
J. Kidd(notes) G 31:12 4-7 1-4 2-2 -9 2 7 10 2 3 0 0 0 11
D. Stevenson(notes) G 15:25 1-2 0-0 0-0 +2 0 0 2 0 0 0 0 0 2
T. Chandler(notes) C 28:13 4-5 0-0 3-4 -11 2 9 0 0 0 1 0 4 11
D. Nowitzki(notes) F 39:02 12-24 3-6 3-3 -4 0 7 3 3 1 2 1 4 30
C. Butler(notes) F 27:48 4-11 0-4 1-2 +7 0 3 0 2 0 0 0 3 9
Team Statistics: Bench for Dallas Mavericks
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 37-76 5-20 20-27
9 41 28 13 4 7 3 18 99
Percentages .487 .250 .741
Team Rebounds: 8
J. Terry(notes) 30:52 3-8 1-3 5-6 -1 0 3 8 3 0 1 1 3 12
S. Marion(notes) 27:03 6-9 0-1 2-2 -1 1 5 0 2 0 2 0 1 14
J. Barea(notes) 20:44 2-8 0-2 4-4 -8 2 3 5 0 0 0 1 0 8
B. Haywood(notes) 19:31 1-2 0-0 0-4 +5 2 4 0 1 0 1 0 3 2
S. Novak(notes) 0:10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
A. Ajinca(notes) DNP - Inactive
R. Beaubois(notes) DNP - Inactive
B. Cardinal(notes) DNP - Coach's Decision
D. Jones(notes) DNP - Inactive
I. Mahinmi(notes) DNP - Coach's Decision
+/-:
Team net points while player in game
TO:
Turnovers
PF:
Personal Fouls
BS:
Blocked Shots
BA:
Blocks Agains

No comments:

Post a Comment