Feeling VERY much better about these picks.
11-17-2010 WIN 7 LOSE 3 cum: [13 - 4]
1. Philadelphia 93 @ Cleveland 112 (Cleveland +19) (Total =205) 93-10111-16-2010 WIN 6 LOSE 1
2. Atlanta 123 @ Indiana 98 (Atlanta +25) (Total = 221) 102-92
3. Toronto 81 @ Washington 105 (Washington +24) (Total = 186) 94-109
4. Portland 113 @ Memphis 91 (Portland +22) (Total = 204) 100-99
5. L.A. Lakers 91 @ Milwaukee 92 (Milwaukee +1) (Total = 183) 118-107
6. Chicago 104 @ Houston 87 (Chicago +17) (total = 201) 95-92
7. New York 112 @ Denver 137 (Denver +25) (total =249) 118-120
11-17-2010 WIN 7 LOSE 3 cum: [13 - 4]
No comments:
Post a Comment