TOR 91 @ NJN 105 103-116
MN 87 @ PHI 105 100-111
CHI 108 @ ORL 93 89-81
CLE 81 @ NYK 105 119-115
OKC 105 @ ATL 108 111-104
GSW 95 @ BOS 108 103-107
NO 99 @ MEM 104 98-91
PHO 89 @ MIL 101 102-86
IND 83 @ DAL 112 106-112
MIA 91 @ SANANTONIO 108 72-94
CHAR 91 @ LAL 109 46-56
7 11
season to date 273 / 384 = 71 .1%
280 / 395 = 70.9%
MN 87 @ PHI 105 100-111
CHI 108 @ ORL 93 89-81
GSW 95 @ BOS 108 103-107
IND 83 @ DAL 112 106-112
MIA 91 @ SANANTONIO 108 72-94
7 11
season to date 273 / 384 = 71 .1%
280 / 395 = 70.9%





