BULLS GRAB EARLY LEAD - INDIANA COUNTERS - BULLS TOO STRONG in a runaway. An outstanding team effort
73 Indiana Pacers
11-12 (Lost last 2) Final
Indiana Pacers @ Chicago Bulls
| Team | 1 | 2 | 3 | 4 | Total |
| IND | 18 | 23 | 17 | 15 | 73 |
| CHI | 27 | 16 | 22 | 27 | 92 |
92 Chicago Bulls
15-8 (Won last 6) Team Statistics: Starters for Chicago Bulls
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
| D. Rose(notes) | G | 38:45 | 6-18 | 3-6 | 2-3 | +25 | 1 | 6 | 12 | 3 | 1 | 0 | 2 | 3 | 17 |
| K. Bogans(notes) | G | 18:27 | 1-3 | 1-3 | 0-2 | +18 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| J. Noah(notes) | C | 33:33 | 5-7 | 0-0 | 2-2 | +14 | 2 | 5 | 2 | 3 | 1 | 3 | 1 | 2 | 12 |
| C. Boozer(notes) | F | 37:26 | 10-21 | 0-0 | 2-5 | +23 | 4 | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 22 |
| L. Deng(notes) | F | 36:39 | 6-11 | 3-5 | 0-0 | +25 | 0 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | 15 |
Team Statistics: Bench for Chicago Bulls
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|
| Totals | 37-79 | 8-18 | 10-20 |
| 9 | 48 | 28 | 13 | 9 | 5 | 5 | 13 | 92 |
| Percentages | .468 | .444 | .500 |
No comments:
Post a Comment