Total Pageviews

Wednesday, January 26, 2011

I LOVE these kinds of games where I don't have to get too excited

BULLS GRAB EARLY LEAD - INDIANA COUNTERS - BULLS TOO STRONG in a runaway.  An outstanding team effort


Indiana 73 at Chicago 92

73
Indiana Pacers
11-12 (Lost last 2)
Final
Indiana Pacers @ Chicago Bulls
Team 1 2 3 4 Total
IND 18 23 17 15 73
CHI 27 16 22 27 92
92
Chicago Bulls
15-8 (Won last 6)

Indiana Indiana

Team Statistics: Starters for Indiana Pacers
Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
B. Rush(notes) G 41:13 5-17 1-3 2-2 -17 2 5 2 3 0 2 1 0 13
D. Collison(notes) G 20:59 4-12 0-0 1-2 -21 0 3 0 1 0 0 0 0 9
R. Hibbert(notes) C 20:01 2-7 0-0 2-2 -17 0 3 0 2 0 0 0 3 6
M. Dunleavy(notes) F 35:12 5-14 1-7 1-2 -23 3 8 2 3 1 2 0 0 12
J. McRoberts(notes) F 15:29 3-4 0-1 0-0 -9 2 4 0 1 0 0 0 3 6
Team Statistics: Bench for Indiana Pacers
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 30-84 3-19 10-15
13 41 12 15 5 5 5 19 73
Percentages .357 .158 .667
Team Rebounds: 13
J. Posey(notes) 32:31 2-10 1-7 0-0 -10 1 5 1 0 0 0 0 3 5
S. Jones(notes) 27:59 1-4 0-0 0-0 -2 4 7 3 0 2 1 2 5 2
T.J. Ford(notes) 27:01 5-10 0-1 3-5 +2 0 2 4 3 2 0 1 2 13
D. Jones(notes) 19:35 3-6 0-0 1-2 +2 1 4 0 2 0 0 1 3 7
J. Foster(notes) DNP - Coach's Decision
P. George(notes) DNP - Coach's Decision
D. Granger(notes) DNP - Inactive
T. Hansbrough(notes) DNP - Coach's Decision
A.J. Price(notes) DNP - Inactive
L. Stephenson(notes) DNP - Inactive

Chicago Chicago

Team Statistics: Starters for Chicago Bulls
Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
D. Rose(notes) G 38:45 6-18 3-6 2-3 +25 1 6 12 3 1 0 2 3 17
K. Bogans(notes) G 18:27 1-3 1-3 0-2 +18 0 4 3 0 1 0 0 1 3
J. Noah(notes) C 33:33 5-7 0-0 2-2 +14 2 5 2 3 1 3 1 2 12
C. Boozer(notes) F 37:26 10-21 0-0 2-5 +23 4 18 4 2 1 0 0 1 22
L. Deng(notes) F 36:39 6-11 3-5 0-0 +25 0 9 0 3 2 0 0 1 15
Team Statistics: Bench for Chicago Bulls
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
T. Gibson(notes) 22:26 3-5 0-0 2-2 +4 0 2 1 1 0 1 1 1 8
R. Brewer(notes) 20:32 4-7 0-1 1-2 -16 1 2 4 0 3 0 1 0 9
K. Korver(notes) 20:22 2-5 1-2 0-0 +11 1 2 0 0 0 0 0 1 5
C.J. Watson(notes) 9:15 0-2 0-1 1-4 -6 0 0 1 0 0 1 0 3 1
O. Asik(notes) 2:35 0-0 0-0 0-0 -3 0 0 1 1 0 0 0 0 0
J. Johnson(notes) DNP - Coach's Decision
J. Lucas(notes) DNP - Inactive
B. Scalabrine(notes) DNP - Inactive
K. Thomas(notes) DNP - Coach's Decision
Totals 37-79 8-18 10-20
9 48 28 13 9 5 5 13 92
Percentages .468 .444 .500

No comments:

Post a Comment