ORL 92 ATL 105 84-88
Total Pageviews
Friday, April 22, 2011
nba pix 04-22-2011
Monday, April 18, 2011
LISTENING TO THE ANNOUNCERS OF THE 76ER'S @ MIAMI HEAT GAME YOU MIGHT
BE LED TO CONCLUDE THAT PHILLY HAS NO CHANCE.
AU CONTRAIRE, MONSEIUR. PHILLY HAD MISSED 3 FREE THROWS, ONE 3' SHOT, AND TURNED THE BALL OVER ON A CRITICAL LOW POST POSESSION AND THEY ARE KEEPING IT CLOSE. LEBRON WON'T SCORE - AND IT DOESN'T LOOK LIKE PHILLY'S GOING TO FOUL. BOSH MADE A LONG JUMPER AND WILL BE LIKELY TO LOOK FOR THAT SHOT. SO IT WILL DEVOLVE TO D. WADE VS A BASKETBALL TEAM ... AND AS GOOD AS D. WADE IS, HE JUST ISN'T THAT GOOD.
LOOKING FOR PHILLY TO UPHOLD AND JUSTIFY MY PICKING THEM TO UPSET THE HEAT.
AU CONTRAIRE, MONSEIUR. PHILLY HAD MISSED 3 FREE THROWS, ONE 3' SHOT, AND TURNED THE BALL OVER ON A CRITICAL LOW POST POSESSION AND THEY ARE KEEPING IT CLOSE. LEBRON WON'T SCORE - AND IT DOESN'T LOOK LIKE PHILLY'S GOING TO FOUL. BOSH MADE A LONG JUMPER AND WILL BE LIKELY TO LOOK FOR THAT SHOT. SO IT WILL DEVOLVE TO D. WADE VS A BASKETBALL TEAM ... AND AS GOOD AS D. WADE IS, HE JUST ISN'T THAT GOOD.
LOOKING FOR PHILLY TO UPHOLD AND JUSTIFY MY PICKING THEM TO UPSET THE HEAT.
Sunday, April 17, 2011
Saturday, April 16, 2011
NBA PLAYOFF PIX - 04-17-2011 - OUGHT TO BE SOME VERY COMPETITIVE GAMES
With their tumultuous regular season finally a memory, Paul said the Hornets were almost unbearably eager for the playoffs to start.
NYK 103 BOS 106 85-87
“We’ve got to find a way to win down the stretch,” Stoudemire said. “We had a great chance to win. We played well throughout the full 48 minutes. We just didn’t quite close it out.”
DEN 88 OKC 103 103-107
HAD THE BIG THREE OF MIAMI PLAYED B-BALL LIKE THIS ALL YEAR, THEY MIGHT HAVE GONE 82-0
- Preview
- Box Score
- Recap
- Series Breakdown
PhiladelphiaPhiladelphia
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday(notes) | G | 39:15 | 5-12 | 3-5 | 6-6 | -8 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 19 |
| J. Meeks(notes) | G | 26:57 | 3-6 | 2-3 | 1-2 | -4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| S. Hawes(notes) | C | 13:32 | 2-4 | 0-0 | 0-0 | -2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| E. Brand(notes) | F | 40:00 | 8-14 | 0-0 | 1-1 | +2 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 17 |
| A. Iguodala(notes) | F | 36:48 | 2-7 | 0-2 | 0-0 | -2 | 1 | 8 | 9 | 4 | 1 | 0 | 1 | 2 | 4 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 35-85 | 7-19 | 12-15 | 12 | 39 | 22 | 8 | 8 | 2 | 5 | 25 | 89 | ||
| Percentages | .412 | .368 | .800 | Team Rebounds: 4 | ||||||||||
| T. Young(notes) | 27:57 | 9-20 | 0-1 | 2-4 | -7 | 8 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 20 |
| L. Williams(notes) | 22:46 | 3-10 | 2-6 | 2-2 | +1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 10 |
| M. Speights(notes) | 12:26 | 2-7 | 0-0 | 0-0 | -4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| A. Nocioni(notes) | 10:23 | 0-3 | 0-2 | 0-0 | -7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. Turner(notes) | 8:58 | 1-2 | 0-0 | 0-0 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| T. Battie(notes) | 0:58 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Daniels(notes) | DNP - Coach's Decision | |||||||||||||
MiamiMiami
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wade(notes) | G | 35:23 | 6-13 | 0-1 | 5-8 | +16 | 1 | 7 | 5 | 2 | 0 | 1 | 0 | 5 | 17 |
| M. Bibby(notes) | G | 28:20 | 3-9 | 2-7 | 0-0 | -7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
| Z. Ilgauskas(notes) | C | 18:16 | 4-5 | 0-0 | 0-0 | -4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| L. James(notes) | F | 42:43 | 4-14 | 0-2 | 13-14 | +4 | 4 | 14 | 5 | 2 | 1 | 3 | 0 | 3 | 21 |
| C. Bosh(notes) | F | 39:37 | 8-17 | 0-0 | 9-11 | +11 | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 25 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31-74 | 4-17 | 31-39 | 15 | 52 | 15 | 13 | 3 | 5 | 2 | 16 | 97 | ||
| Percentages | .419 | .235 | .795 | Team Rebounds: 9 | ||||||||||
Subscribe to:
Comments (Atom)