l:AKERS CAN'T BEAT MEMPHIS !!
I suggest the secret is to hold Kobe and Gasol to 13-38 shooting! DEE-FENCE!
96 Los Angeles Lakers
13-5 (Lost last 3) Final
Los Angeles Lakers @ Memphis Grizzlies
| Team | 1 | 2 | 3 | 4 | Total |
| LAL | 27 | 22 | 16 | 31 | 96 |
| MEM | 27 | 24 | 19 | 28 | 98 |
98 Memphis Grizzlies
8-10 (Won last 1) Team Statistics: Starters for Los Angeles Lakers
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
| K. Bryant(notes) | G | 37:02 | 9-25 | 1-6 | 10-12 | +1 | 4 | 7 | 5 | 3 | 1 | 0 | 3 | 2 | 29 |
| D. Fisher(notes) | G | 28:57 | 4-6 | 0-0 | 0-0 | -8 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 8 |
| P. Gasol(notes) | C | 44:41 | 5-13 | 0-0 | 5-5 | +2 | 5 | 14 | 4 | 1 | 1 | 4 | 1 | 2 | 15 |
| L. Odom(notes) | F | 39:40 | 3-7 | 0-1 | 2-4 | +1 | 1 | 11 | 3 | 1 | 2 | 2 | 0 | 3 | 8 |
| R. Artest(notes) | F | 33:42 | 5-11 | 2-4 | 0-0 | -13 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 12 |
Team Statistics: Starters for Memphis Grizzlies
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
| M. Conley(notes) | G | 35:21 | 10-13 | 4-5 | 4-6 | +2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 28 |
| X. Henry(notes) | G | 26:09 | 6-11 | 0-1 | 0-0 | +8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 |
| M. Gasol(notes) | C | 35:24 | 4-8 | 0-0 | 2-3 | 0 | 1 | 9 | 1 | 0 | 0 | 3 | 1 | 4 | 10 |
| R. Gay(notes) | F | 43:41 | 7-15 | 0-0 | 0-0 | +6 | 1 | 5 | 2 | 2 | 0 | 6 | 3 | 1 | 14 |
| Z. Randolph(notes) | F | 39:11 | 4-13 | 1-2 | 4-4 | +2 | 2 | 8 | 4 | 1 | 0 | 0 | 3 | 2 | 13 |
Team Statistics: Bench for Memphis Grizzlies
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
| Totals | 39-80 | 8-12 | 12-16 |
| 5 | 29 | 16 | 6 | 4 | 11 | 7 | 20 | 98 |
| Percentages | .488 | .667 | .750 |
| Team Rebounds: 10 |
No comments:
Post a Comment