TOR 87 @ NJN 105 136-137
MN 81 @ WASH 105 96-103
IN 95 @ HOUS 110 85-112
SAC 101 @ UT 119 102-109
CHAR 91 @ PORT 121 69-103
DEN 111 @ LAC 108 94-103
5/ 6
280 / 395 = 70.9%
285/401 = 71.1
MN 81 @ WASH 105 96-103
IN 95 @ HOUS 110 85-112
SAC 101 @ UT 119 102-109
CHAR 91 @ PORT 121 69-103
5/ 6
280 / 395 = 70.9%
285/401 = 71.1
No comments:
Post a Comment