SAN ANTONIO 113 @ CLE 85
CHI 99 @ ATL 81 80-83
GS 107 @ WAS 83
MN 85 @ DET 101 116-105
NO 91 @ NYK 101 88-107
PHO 81 @ BOS 101 103-115
IND 83 @ OKC 114 89-113
CHAR 85 @ DEN 115 80-120
PORT 101 @ SAC 83 107-102
HOUS 85 @ LAC 89 103-106
8 / 10
TODATE 264 / 370
272 / 380 = 71 .6%
GS 107 @ WAS 83
NO 91 @ NYK 101 88-107
PHO 81 @ BOS 101 103-115
IND 83 @ OKC 114 89-113
CHAR 85 @ DEN 115 80-120
PORT 101 @ SAC 83 107-102
HOUS 85 @ LAC 89 103-106
8 / 10
TODATE 264 / 370
272 / 380 = 71 .6%
No comments:
Post a Comment