NJN 88 @ ORL 110 85-95
SAC 100 @ IND 78 110-93
NJN 95 @ ORL 115
DET 95 @ CLE 82 91-97
MIL 92 @ NYK 99 102-96
PHI 93 @ MIA 101 99-111
MEM 85 @ CHIC 120 96-99
MN 92 @ OKC 112 103-111
WAS 75 @ DEN 120 94-114
NO 110 @ PHO 113 106-100
SANANOTONIO 99 @ PORT 102 96-98
TOR 80 @ GSW 125 100-138
LAC 101 @ LAL 103 104-112
9 / 13
SAC 100 @ IND 78 110-93
NJN 95 @ ORL 115
PHI 93 @ MIA 101 99-111
MEM 85 @ CHIC 120 96-99
MN 92 @ OKC 112 103-111
WAS 75 @ DEN 120 94-114
TOR 80 @ GSW 125 100-138
LAC 101 @ LAL 103 104-112
9 / 13
411 / 528
420 / 541 = 77.6%
No comments:
Post a Comment