THIS IS AS CLEAR AS THE NOSE ON YOUR FACE
:
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |||||
| 2010-11 | CHI | 70 | 12:24 | 1.0 | 1.8 | 55.1 | 0.0 | 0.0 | N/A | 0.9 | 1.8 | 50.4 | 1.4 | 2.6 | 4.0 | 0.4 | 0.8 | 0.3 | 0.7 | 1.9 | 2.9 |
| Regular Season | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||||
| Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | |||||||||||
| Mar 22 | @ ATL | W 114-81 | 0 | 17:08 | 1 | 1 | 100.0 | 0 | 0 | N/A | 5 | 8 | 62.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | |||||||||||
| Mar 21 | SAC | W 132-92 | 0 | 19:54 | 6 | 6 | 100.0 | 0 | 0 | N/A | 2 | 6 | 33.3 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | 14 | |||||||||||
| Mar 18 | @ IND | L 108-115 | 0 | 20:07 | 2 | 2 | 100.0 | 0 | 0 | N/A | 1 | 4 | 25.0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 5 | |||||||||||
| Mar 17 | @ NJN | W 84-73 | 0 | 24:38 | 5 | 7 | 71.4 | 0 | 0 | N/A | 1 | 4 | 25.0 | 9 | 7 | 16 | 1 | 3 | 0 | 2 | 2 | 11 | |||||||||||
| Mar 15 | WAS | W 98-79 | 0 | 09:36 | 0 | 2 | 0.0 | 0 | 0 | N/A | 1 | 4 | 25.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |||||||||||
| Mar 12 | UTH | W 118-100 | 0 | 07:36 | 1 | 1 | 100.0 | 0 | 0 | N/A | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |||||||||||
| Mar 11 | ATL | W 94-76 | 0 | 10:12 | 2 | 2 | 100.0 | 0 | 0 | N/A | 0 | 0 | N/A | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | |||||||||||
| Mar 9 | @ CHA | W 101-84 | 0 | 15:06 | 0 | 2 | 0.0 | 0 | 0 | N/A | 1 | 2 | 50.0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | |||||||||||
| Mar 7 | NOR | W 85-77 | 0 | 13:43 | 0 | 2 | 0.0 | 0 | 0 | N/A | 1 | 2 | 50.0 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||
| Mar 6 | @ MIA | W 87-86 | 0 | 10:21 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |||||||||||
| Mar 4 | @ ORL | W 89-81 | 0 | 31:27 | 2 | 3 | 66.7 | 0 | 0 | N/A | 1 | 3 | 33.3 | 5 | 8 | 13 | 1 | 3 | 0 | 2 | 6 | 5 | |||||||||||
| Mar 2 | @ ATL | L 80-83 | 0 | 14:03 | 1 | 2 | 50.0 | 0 | 0 | N/A | 2 | 4 | 50.0 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 1 | 4 | |||||||||||
| Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | |||||||||||
| Feb 28 | @ WAS | W 105-77 | 0 | 14:59 | 1 | 2 | 50.0 | 0 | 0 | N/A | 0 | 0 | N/A | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 3 | 2 | |||||||||||
| Feb 26 | @ MIL | W 83-75 | 0 | 14:33 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | |||||||||||
| Feb 24 | MIA | W 93-89 | 0 | 20:44 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 10 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | |||||||||||
| Feb 23 | @ TOR | L 113-118 | 0 | 00:24 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 17 | SAS | W 109-99 | 0 | 14:23 | 1 | 2 | 50.0 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||
| Feb 15 | CHA | W 106-94 | 0 | 14:50 | 1 | 2 | 50.0 | 0 | 0 | N/A | 0 | 0 | N/A | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | |||||||||||
| Feb 12 | @ NOR | W 97-88 | 0 | 14:25 | 1 | 3 | 33.3 | 0 | 0 | N/A | 2 | 2 | 100.0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 4 | |||||||||||
| Feb 9 | @ UTH | W 91-86 | 0 | 15:05 | 0 | 1 | 0.0 | 0 | 0 | N/A | 4 | 6 | 66.7 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 1 | 4 | |||||||||||
| Feb 7 | @ POR | L 103-109 | 0 | 11:26 | 4 | 8 | 50.0 | 0 | 0 | N/A | 1 | 4 | 25.0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | |||||||||||
| Feb 5 | @ GSW | L 90-101 | 0 | 03:01 | 1 | 1 | 100.0 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||
| Feb 2 | @ LAC | W 106-88 | 0 | 06:26 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | |||||||||||
| Jan 29 | IND | W 110-89 | 0 | 05:53 | 0 | 0 | N/A | 0 | 0 | N/A | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |||||||||||
| Jan 28 | ORL | W 99-90 | 0 | 16:27 | 1 | 3 | 33.3 | 0 | 0 | N/A | 0 | 2 | 0.0 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 5 | 2 | |||||||||||
| Jan 24 | MIL | W 92-83 | 0 | 04:21 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 22 | CLE | W 92-79 | 0 | 13:20 | 1 | 1 | 100.0 | 0 | 0 | N/A | 0 | 0 | N/A | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | |||||||||||
| Jan 20 | DAL | W 82-77 | 0 | 19:13 | 1 | 5 | 20.0 | 0 | 0 | N/A | 3 | 6 | 50.0 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 5 | |||||||||||
| Jan 18 | CHA | L 82-83 | 0 | 03:53 | 0 | 1 | 0.0 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Jan 17 | @ MEM | W 96-84 | 0 | 14:31 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | |||||||||||
| Jan 15 | MIA | W 99-96 | 0 | 17:15 | 1 | 1 | 100.0 | 0 | 0 | N/A | 1 | 1 | 100.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | |||||||||||
| Jan 14 | @ IND | W 99-86 | 0 | 04:43 | 2 | 4 | 50.0 | 0 | 0 | N/A | 1 | 1 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||
| Jan 12 | @ CHA | L 91-96 | 0 | 04:41 | 0 | 1 | 0.0 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 10 | DET | W 95-82 | 0 | 04:37 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Jan 8 | BOS | W 90-79 | 0 | 09:04 | 1 | 2 | 50.0 | 0 | 0 | N/A | 0 | 0 | N/A | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |||||||||||
| Jan 7 | @ PHI | L 99-105 | 0 | 12:46 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | |||||||||||
| Jan 5 | @ NJN | L 94-96 | 0 | 19:33 | 1 | 2 | 50.0 | 0 | 0 | N/A | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | |||||||||||
| Jan 4 | TOR | W 111-91 | 0 | 20:26 | 5 | 6 | 83.3 | 0 | 0 | N/A | 3 | 4 | 75.0 | 0 | 7 | 7 | 2 | 4 | 0 | 5 | 3 | 13 | |||||||||||
| Jan 1 | CLE | W 100-91 | 0 | 17:33 | 2 | 4 | 50.0 | 0 | 0 | N/A | 0 | 0 | N/A | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | |||||||||||
| Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | |||||||||||
| Dec 31 | NJN | W 90-81 | 0 | 07:33 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Dec 28 | MIL | W 90-77 | 0 | 10:16 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | |||||||||||
| Dec 26 | @ DET | W 95-92 | 0 | 09:52 | 2 | 2 | 100.0 | 0 | 0 | N/A | 0 | 0 | N/A | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | |||||||||||
| Dec 25 | @ NYK | L 95-103 | 0 | 06:36 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||
| Dec 22 | @ WAS | W 87-80 | 0 | 06:06 | 0 | 0 | N/A | 0 | 0 | N/A | 2 | 2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | |||||||||||
| Dec 21 | PHI | W 121-76 | 0 | 20:07 | 3 | 3 | 100.0 | 0 | 0 | N/A | 2 | 3 | 66.7 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 4 | 8 | |||||||||||
| Dec 18 | LAC | L 99-100 | 0 | 21:39 | 0 | 1 | 0.0 | 0 | 0 | N/A | 3 | 6 | 50.0 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 3 | 3 | |||||||||||
| Dec 15 | @ TOR | W 110-93 | 0 | 09:50 | 1 | 1 | 100.0 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |||||||||||
| Dec 13 | IND | W 92-73 | 0 | 02:35 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 11 | MIN | W 113-82 | 0 | 16:48 | 1 | 2 | 50.0 | 0 | 0 | N/A | 1 | 4 | 25.0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | 3 | |||||||||||
| Dec 10 | LAL | W 88-84 | 0 | 07:22 | 0 | 2 | 0.0 | 0 | 0 | N/A | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||
| Dec 8 | @ CLE | W 88-83 | 0 | 04:18 | 0 | 1 | 0.0 | 0 | 0 | N/A | 2 | 4 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | |||||||||||
| Dec 6 | OKC | W 99-90 | 0 | 13:35 | 1 | 1 | 100.0 | 0 | 0 | N/A | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |||||||||||
| Dec 4 | HOU | W 119-116 | 0 | 04:30 | 1 | 1 | 100.0 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| Dec 3 | @ BOS | L 92-104 | 0 | 08:26 | 1 | 2 | 50.0 | 0 | 0 | N/A | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||
| Dec 1 | ORL | L 78-107 | 0 | 08:45 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | |||||||||||
| Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | |||||||||||
| Nov 27 | @ SAC | W 96-85 | 0 | 09:04 | 0 | 1 | 0.0 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Nov 26 | @ DEN | L 97-98 | 0 | 18:09 | 0 | 3 | 0.0 | 0 | 0 | N/A | 2 | 4 | 50.0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | |||||||||||
| Nov 24 | @ PHO | W 123-115 | 0 | 13:42 | 1 | 1 | 100.0 | 0 | 0 | N/A | 2 | 4 | 50.0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | |||||||||||
| Nov 23 | @ LAL | L 91-98 | 0 | 08:44 | 0 | 3 | 0.0 | 0 | 0 | N/A | 0 | 0 | N/A | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||
| Nov 19 | @ DAL | W 88-83 | 0 | 09:58 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | |||||||||||
| Nov 17 | @ SAS | L 94-103 | 0 | 13:56 | 1 | 4 | 25.0 | 0 | 0 | N/A | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | |||||||||||
| Nov 16 | @ HOU | W 95-92 | 0 | 17:56 | 2 | 2 | 100.0 | 0 | 0 | N/A | 2 | 4 | 50.0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 6 | |||||||||||
| Nov 13 | WAS | W 103-96 | 0 | 09:56 | 1 | 2 | 50.0 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||||
| Nov 11 | GSW | W 120-90 | 0 | 11:03 | 3 | 4 | 75.0 | 0 | 0 | N/A | 2 | 2 | 100.0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | |||||||||||
| Nov 8 | DEN | W 94-92 | 0 | 11:55 | 1 | 2 | 50.0 | 0 | 0 | N/A | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | |||||||||||
| Nov 5 | @ BOS | L 105-110 | 0 | 11:35 | 1 | 2 | 50.0 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | |||||||||||
| Nov 4 | NYK | L 112-120 | 0 | 17:58 | 3 | 3 | 100.0 | 0 | 0 | N/A | 1 | 2 | 50.0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 7 | |||||||||||
| Nov 1 | POR | W 110-98 | 0 | 26:14 | 2 | 3 | 66.7 | 0 | 0 | N/A | 2 | 6 | 33.3 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 6 | 6 | |||||||||||
| Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | |||||||||||
| Oct 30 | DET | W 101-91 | 0 | 15:05 | 1 | 2 | 50.0 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | |||||||||||
| Oct 27 | @ OKC | L 95-106 | 0 | 02:31 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Total | 0 | 12:24 | 70 | 127 | 55.1 | 0 | 0 | N/A | 64 | 127 | 50.4 | 99 | 179 | 278 | 27 | 55 | 18 | 51 | 135 | 204 | |||||||||||||
No comments:
Post a Comment