CHI @ MIA 103 - 91 87-86
LAL @ SAN ANTONIO 91 - 113 83-99
WA @ DET 83 - 113 102-113
GS 99 @ PHI 111 117-125
NYK 91 @ 93 ATL 92-79
CHAR 101 @ CLE 81 96-81
PHO 112 @ OKC 119 118-122
MEM 95 @ 112 DAL 104-103
BOS 101 @ MIL 94 89-83
6 / 9
285/401 = 71.1
291 / 410 = 70.1
WA @ DET 83 - 113 102-113
GS 99 @ PHI 111 117-125
CHAR 101 @ CLE 81 96-81
PHO 112 @ OKC 119 118-122
BOS 101 @ MIL 94 89-83
6 / 9
285/401 = 71.1
291 / 410 = 70.1
No comments:
Post a Comment