Miami at San Antonio
Miami
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wade(notes) | G | 26:59 | 8-18 | 1-3 | 2-2 | -24 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 3 | 19 |
| M. Chalmers(notes) | G | 19:29 | 2-5 | 2-3 | 1-1 | -23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| E. Dampier(notes) | C | 12:56 | 0-0 | 0-0 | 0-0 | -16 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| L. James(notes) | F | 36:08 | 11-19 | 1-3 | 3-7 | -16 | 3 | 8 | 7 | 4 | 1 | 0 | 0 | 2 | 26 |
| C. Bosh(notes) | F | 35:44 | 5-9 | 0-0 | 7-9 | -16 | 1 | 14 | 2 | 2 | 2 | 1 | 0 | 2 | 17 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-78 | 7-20 | 14-20 | 6 | 40 | 23 | 14 | 3 | 2 | 1 | 22 | 95 | ||
| Percentages | .474 | .350 | .700 | Team Rebounds: 7 | ||||||||||
| M. Miller(notes) | 33:08 | 4-8 | 3-5 | 1-1 | -20 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 12 |
| M. Bibby(notes) | 28:41 | 2-6 | 0-3 | 0-0 | -7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
| E. House(notes) | 20:50 | 0-4 | 0-2 | 0-0 | -6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Z. Ilgauskas(notes) | 10:49 | 3-5 | 0-0 | 0-0 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Howard(notes) | 8:11 | 1-2 | 0-0 | 0-0 | -1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Jones(notes) | 7:04 | 1-2 | 0-1 | 0-0 | -12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Anthony(notes) | DNP - Coach's Decision | |||||||||||||
| U. Haslem(notes) | DNP - Inactive | |||||||||||||
| J. Magloire(notes) | DNP - Inactive | |||||||||||||
| D. Pittman(notes) | DNP - Inactive | |||||||||||||
San Antonio
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ginobili(notes) | G | 26:51 | 7-15 | 3-8 | 3-4 | +20 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 20 |
| T. Parker(notes) | G | 23:05 | 4-8 | 0-0 | 7-7 | +31 | 0 | 2 | 8 | 4 | 1 | 0 | 1 | 1 | 15 |
| D. Blair(notes) | C | 27:43 | 4-9 | 0-0 | 2-3 | +12 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 4 | 10 |
| R. Jefferson(notes) | F | 27:35 | 4-7 | 2-3 | 1-2 | +11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 11 |
| T. Duncan(notes) | F | 26:31 | 5-9 | 0-0 | 1-2 | +20 | 2 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 11 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA
| PF | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 46-82 | 17-28 | 16-23 | 5 | 40 | 29 | 8 | 7 | 1 | 2 | 18 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentages | .561 | .607 | .696 | Team Rebounds: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment