TOR 87 PHI 105 93-98
NYK 100 NYN 95 116-93
ATL 98 IND 91 102-114
WAS 83 BOS 112 88-104
CHAR 93 MIA 96 103-112
MIL 98 DET 97 100-110
CHI 121 CLE 100 93-82
PHO 108 NO 111 97-109
DEN 111 OKC 118 89-104
SAC 105 MEM 111 96-99
LAC 103 DAL 115 92-105
LAL 90 POR 104 86-93
11 / 12
484 / 626 = 77.3%
495 / 638 = 77.6%
NYK 100 NYN 95 116-93
ATL 98 IND 91 102-114
WAS 83 BOS 112 88-104
CHAR 93 MIA 96 103-112
CHI 121 CLE 100 93-82
PHO 108 NO 111 97-109
DEN 111 OKC 118 89-104
SAC 105 MEM 111 96-99
LAC 103 DAL 115 92-105
LAL 90 POR 104 86-93
11 / 12
484 / 626 = 77.3%
495 / 638 = 77.6%
No comments:
Post a Comment