SAN ANTONIO 110 @ ATL 87 97-90
DET 110 @ WASH 93 105-107
CHAR 110 @ CLE 101 89-99
MIL 101 @ ORL L 105 72-78
MN 91 @ NJN 102 105-107
PHI 101 @ BOS 102 82-99
TOR 91 @ NYK 100 118-131
LAC 91 @ MEM 105 82-81
PHO 91 @ CHI 115 94-97
SAC 101 @ HOUS 103 104-101
OKC 105 @ DEN 112 101-94
GSW 85 @ PORT 101 108-87
UT 101 @ LAL 103 86-85
468 / 599 = 78.1%
6 / 13
474 / 612 = 77.45%
MIL 101 @ ORL L 105 72-78
MN 91 @ NJN 102 105-107
PHI 101 @ BOS 102 82-99
TOR 91 @ NYK 100 118-131
PHO 91 @ CHI 115 94-97
468 / 599 = 78.1%
6 / 13
474 / 612 = 77.45%
No comments:
Post a Comment