ORL 101 @ CHAR 95 111-102
CLE 99 @ TOR 102 104-96
WAS 97 @ IND 105 112-136
NYK 92 @ PHI 104 97-92
NJN 95 @ DET 103 109-116
LAC 81 @ OKC 101 108-112
PHO 101 @ MN 96 108-98
MIL 89 @ MIA 91 90-85
HOUS 92 @ NO 95 93-101
SAC 100 @ SAN ANOTNIO 105 92-124
DEN 99 @ DAL 113 104-96
LAL 99 @ GSW 104 87-95
474 / 612 = 77.45%
8 / 12
482 / 624 = 77.2%
WAS 97 @ IND 105 112-136
NJN 95 @ DET 103 109-116
LAC 81 @ OKC 101 108-112
PHO 101 @ MN 96 108-98
HOUS 92 @ NO 95 93-101
SAC 100 @ SAN ANOTNIO 105 92-124
LAL 99 @ GSW 104 87-95
474 / 612 = 77.45%
8 / 12
482 / 624 = 77.2%
No comments:
Post a Comment