Philadelphia at Miami
3:30 pm EDT Sat Apr 16, 2011
Philadelphia
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday(notes) | G | 39:15 | 5-12 | 3-5 | 6-6 | -8 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 19 |
| J. Meeks(notes) | G | 26:57 | 3-6 | 2-3 | 1-2 | -4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| S. Hawes(notes) | C | 13:32 | 2-4 | 0-0 | 0-0 | -2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| E. Brand(notes) | F | 40:00 | 8-14 | 0-0 | 1-1 | +2 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 17 |
| A. Iguodala(notes) | F | 36:48 | 2-7 | 0-2 | 0-0 | -2 | 1 | 8 | 9 | 4 | 1 | 0 | 1 | 2 | 4 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 35-85 | 7-19 | 12-15 | 12 | 39 | 22 | 8 | 8 | 2 | 5 | 25 | 89 | ||
| Percentages | .412 | .368 | .800 | Team Rebounds: 4 | ||||||||||
| T. Young(notes) | 27:57 | 9-20 | 0-1 | 2-4 | -7 | 8 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 20 |
| L. Williams(notes) | 22:46 | 3-10 | 2-6 | 2-2 | +1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 10 |
| M. Speights(notes) | 12:26 | 2-7 | 0-0 | 0-0 | -4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| A. Nocioni(notes) | 10:23 | 0-3 | 0-2 | 0-0 | -7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. Turner(notes) | 8:58 | 1-2 | 0-0 | 0-0 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| T. Battie(notes) | 0:58 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Daniels(notes) | DNP - Coach's Decision | |||||||||||||
Miami
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wade(notes) | G | 35:23 | 6-13 | 0-1 | 5-8 | +16 | 1 | 7 | 5 | 2 | 0 | 1 | 0 | 5 | 17 |
| M. Bibby(notes) | G | 28:20 | 3-9 | 2-7 | 0-0 | -7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
| Z. Ilgauskas(notes) | C | 18:16 | 4-5 | 0-0 | 0-0 | -4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| L. James(notes) | F | 42:43 | 4-14 | 0-2 | 13-14 | +4 | 4 | 14 | 5 | 2 | 1 | 3 | 0 | 3 | 21 |
| C. Bosh(notes) | F | 39:37 | 8-17 | 0-0 | 9-11 | +11 | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 25 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31-74 | 4-17 | 31-39 | 15 | 52 | 15 | 13 | 3 | 5 | 2 | 16 | 97 | ||
| Percentages | .419 | .235 | .795 | Team Rebounds: 9 | ||||||||||
No comments:
Post a Comment