Atlanta at Washington
7:00 pm EDT Sat Apr 9, 2011
Atlanta
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson(notes) | G | 27:15 | 7-15 | 2-4 | 0-0 | -10 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 16 |
| K. Hinrich(notes) | G | 27:00 | 1-5 | 1-2 | 0-0 | -19 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 5 | 3 |
| Z. Pachulia(notes) | C | 14:05 | 0-2 | 0-0 | 0-0 | -15 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| M. Williams(notes) | F | 29:26 | 3-7 | 1-1 | 1-2 | -27 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| A. Horford(notes) | F | 28:07 | 10-15 | 0-0 | 1-1 | -12 | 3 | 10 | 2 | 5 | 1 | 2 | 1 | 2 | 21 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33-76 | 5-9 | 12-14 | 7 | 33 | 20 | 20 | 5 | 7 | 7 | 20 | 83 | ||
| Percentages | .434 | .556 | .857 | Team Rebounds: 5 | ||||||||||
| J. Crawford(notes) | 27:23 | 5-10 | 1-2 | 2-2 | -5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| J. Teague(notes) | 26:27 | 2-10 | 0-0 | 3-4 | -18 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 7 |
| J. Powell(notes) | 18:25 | 2-4 | 0-0 | 0-0 | -9 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| D. Wilkins(notes) | 15:42 | 0-0 | 0-0 | 2-2 | -17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| H. Armstrong(notes) | 14:35 | 1-4 | 0-0 | 0-0 | -11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| P. Sy(notes) | 8:39 | 2-4 | 0-0 | 3-3 | -10 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| E. Thomas(notes) | 2:56 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Washington
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall(notes) | G | 32:01 | 8-15 | 0-1 | 3-3 | +24 | 1 | 5 | 7 | 2 | 2 | 1 | 2 | 2 | 19 |
| J. Crawford(notes) | G | 27:02 | 3-9 | 0-0 | 0-0 | +10 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 6 |
| J. McGee(notes) | C | 27:06 | 5-9 | 0-0 | 2-6 | +12 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 12 |
| A. Blatche(notes) | F | 27:18 | 9-15 | 0-0 | 5-6 | +19 | 2 | 7 | 1 | 4 | 2 | 1 | 0 | 1 | 23 |
| M. Evans(notes) | F | 25:40 | 5-5 | 0-0 | 0-0 | +13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 46-86 | 2-5 | 21-29 | 15 | 48 | 20 | 10 | 11 | 7 | 7 | 16 | 115 | ||
| Percentages | .535 | .400 | .724 | Team Rebounds: 7 | ||||||||||
| O. Jeffers(notes) | 29:56 | 4-7 | 0-0 | 5-6 | +24 | 2 | 11 | 2 | 0 | 3 | 0 | 3 | 2 | 13 |
| L. Owens(notes) | 22:20 | 4-8 | 2-3 | 0-0 | +19 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 10 |
| K. Seraphin(notes) | 20:54 | 2-3 | 0-0 | 0-0 | +20 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
| Y. Jianlian(notes) | 20:42 | 5-13 | 0-0 | 5-6 | +13 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
| M. Shakur(notes) | 7:01 | 1-2 | 0-1 | 1-2 | +6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| H. N'diaye(notes) | DNP - Coach's Decision | |||||||||||||
| N. Young(notes) | DNP - Coach's Decision | |||||||||||||
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
No comments:
Post a Comment