SANANTONIO 111 @ NJN 105 102-85
LAL 74 @ CHAR 87 89-109
ATL 88 @ DET 95 80-71
LAC 83 @ MIL 101 78-102
POR 103 @ MN 96 95-81
DEN 85 @ HOUS 99 47-43 86-113
12-14-2012 WON 5 LOST 1
219 88 71.3%
LAL 74 @ CHAR 87 89-109
LAC 83 @ MIL 101 78-102
POR 103 @ MN 96 95-81
12-14-2012 WON 5 LOST 1
219 88 71.3%
No comments:
Post a Comment