Total Pageviews

Wednesday, February 2, 2011

Ben gordon had a fine month of January

Ben Gordon:  Minutes               9 seconds + 390 seconds + 56 minutes + 320 minutes =
                                                 9  + 13:30  + 56:00 + 320:00 = 389:39
Points     6 + 200 = 206 points      15 games    6 wins   9 losses
389 39/60 / 48 minutes per game =  8.11 games

206 / 8.11 = 25.4 points per 48 minutes

Detroit is a tier 2 team  played 5 tier 1 teams;  2 tier 3 teams expected wins =

.2 * 5 = 1     +  7 * .5 =   3.5  = 4.5 expected wins


 Jan 30 @ NYK L 106-124 1 41:58   12 21 57.1  7 11 63.6  4 4 100.0  0 1 1  3 4 1 0 2 35  
 Jan 28 @ MIA L 87-88 1 38:20   8 16 50.0  3 7 42.9  2 2 100.0  1 1 2  3 2 0 0 4 21  
 Jan 26 DEN L 100-109 0 27:56   4 10 40.0  1 4 25.0  6 7 85.7  0 3 3  1 3 0 0 4 15  
 Jan 24 @ ORL W 103-96 0 21:49   6 13 46.2  1 2 50.0  3 5 60.0  0 2 2  2 1 0 0 1 16  
 Jan 22 PHO W 75-74 0 24:53   3 8 37.5  1 3 33.3  2 2 100.0  2 4 6  0 1 0 0 2 9  
 Jan 21 @ NJN L 74-89 0 24:21   2 7 28.6  0 1 0.0  3 4 75.0  1 3 4  0 2 1 0 0 7  
 Jan 19 @ BOS L 82-86 0 20:59   4 10 40.0  1 5 20.0  1 1 100.0  0 1 1  3 1 0 0 3 10  
 Jan 17 DAL W 103-89 0 28:14   3 8 37.5  1 4 25.0  4 5 80.0  0 0 0  3 1 0 0 3 11  
 Jan 15 SAC W 110-106 0 31:00   7 14 50.0  0 1 0.0  2 2 100.0  0 5 5  3 0 2 0 0 16  
 Jan 14 @ TOR W 101-95 0 24:07   4 8 50.0  1 4 25.0  2 2 100.0  0 1 1  4 2 0 0 1 11  
 Jan 12 MEM L 99-107 0 23:15   8 17 47.1  4 9 44.4  5 5 100.0  1 0 1  4 4 0 1 3 25  
 Jan 10 @ CHI L 82-95 1 26:30   2 10 20.0  0 3 0.0  1 1 100.0  1 3 4  2 2 2 1 1 5  
 Jan 8 PHI W 112-109 1 23:01   2 9 22.2  0 1 0.0  3 4 75.0  0 2 2  1 0 0 0 1 7  
 Jan 4 @ LAL L 83-108 1 22:06   2 6 33.3  0 3 0.0  1 2 50.0  0 2 2  1 3 1 0 3 5  
 Jan 3 @ UTH L 97-102 1 24:10   5 10 50.0  3 6 50.0  1 1 100.0  1 2 3  2 0 0 1 2 14  

No comments:

Post a Comment