SAC 87 @ CHAR 99 98-110
NYK 111 @ CLE 102 109-115OKC 119 @ ORL 111 88-111ATL 91 @ GSW 109 95-79
LAC 83 @ LAL 101 95-108
DEN 100 @ PORT 96 106-107
WIN 8 LOSE 4 WINS 8 / 12
SEASON2DATE: 239 / 334 = 71.6%
SEASON2DATE: 247 / 346 = 71.4%
DET 98 @ PHIL 109 94-110
UT 101 @ IND 93 95-84
PHO 98 @ TOR 95 110-92
WASH 83 @ MIA 114 113-121
NO 101 @ MN 94 95-81
NJN 85 @ SAN ANTONIO 108 96-106
LAC 83 @ LAL 101 95-108
WIN 8 LOSE 4 WINS 8 / 12
SEASON2DATE: 239 / 334 = 71.6%
SEASON2DATE: 247 / 346 = 71.4%
No comments:
Post a Comment