MIA 93 @ BOS 110 82-85
LAL 91 @ ORL 108 75-89
WAS 91 @ CLE 83 115-100
POR 105 @ DET 99 105-100
LAC 111 @ TOR 88 93-98
DEN 89 @ MEM 105 108-116
OKC 111 @ GSW 94 94-100
SAC 83 @ PHO 110 109-104
important note - i reviewed my daily nba pix, and found i had missed a lot of games, and been far more successful than was previously alluded
12-13-2012 WON LOST
12-12-2012 WON 5 LOST 3
SEASONTD WON 209 LOST 84 71.3%
214 87 71.1%
LAL 91 @ ORL 108 75-89
WAS 91 @ CLE 83 115-100
POR 105 @ DET 99 105-100
DEN 89 @ MEM 105 108-116
important note - i reviewed my daily nba pix, and found i had missed a lot of games, and been far more successful than was previously alluded
12-13-2012 WON LOST
12-12-2012 WON 5 LOST 3
SEASONTD WON 209 LOST 84 71.3%
214 87 71.1%
No comments:
Post a Comment