GS 99 @ IND 103 100-109
NO 103 @ TOR 95 90-96
NYK 97 @ ORL 111 110-116
DET 81 @ MIL 101 90-92
LAL 103 @ MN 85 90-79
SAN ANOTONIO 109 @ MEM 95 93-109
DAL 105 @ PHI 99 101-93
HOUS 87 @ PORT 107 103-87
5 / 8
NEWSEASON2DATE: 259/362 = 71.5%
264 /370 = 71.4%
NYK 97 @ ORL 111 110-116
DET 81 @ MIL 101 90-92
LAL 103 @ MN 85 90-79
DAL 105 @ PHI 99 101-93
5 / 8
NEWSEASON2DATE: 259/362 = 71.5%
264 /370 = 71.4%
No comments:
Post a Comment